|
|
Annual Meeting of Shareholders |
13 November 2024 |
Half Year End |
31 December 2024 |
Half Year Results | February 2025 |
Interim dividend paid | March 2025 |
Full Year End | 30 June 2025 |
Full Year Results |
August 2025 |
Full Year Dividend paid | September 2025 |
CEN050 | CEN070 | CEN080 | |
---|---|---|---|
Status | Unsecured, unsubordinated, fixed rate debt securities | ||
Amount on issue | $100 million | $250 million | $300 million |
Issue price | $1.00 per Bond | $1.00 per Bond | $1.00 per Bond |
Issue date | 01 March 2019 | 11 October 2022 | 6 April 2023 |
Interest rate | 3.55% per annum | 5.82% per annum | 5.62% per annum |
First interest payment date | 15 May 2019 | 11 January 2023 | 6 July 2023 |
Interest payment frequency and dates | Quarterly in arrears on 15 February, 15 May, 15 August and 15 November each year | Quarterly in arrears on 11 January, 11 April, 11 July and 11 October each year |
Quarterly in arrears on 6 January, 6 April, 6 July and 6 October each year |
Record date | 10 days before the payment date or, if not a business day, the preceding business day | ||
Maturity date | 15 August 2024 | 11 April 2028 | 6 April 2029 |
Master Trust Deed | |||
Quick links |
Green Bond
Contact launched New Zealand's first Green Borrowing Programme. This enables lenders and investors the opportunity to invest in certified Green Debt Instruments. Learn more.
CEN060 | CEN090 | |
---|---|---|
Status | Unsecured, subordinated, redeemable, interest bearing debt securities |
|
Amount on issue | $225m | $250m |
Issue price | $1.00 per Green Capital Bond | $1.00 per Green Capital Bond |
Issue date | 19 November 2021 | 3 October 2024 |
Interest rate | 4.33% per annum | 5.67% per annum |
First interest payment date | 19 February 2022 | 3 January 2025 |
Interest payment frequency and dates | Quarterly in arrear in equal payment on 19 February, 19 May, 19 August and 19 November of each year | Quarterly in arrear in equal payments on 3 January, 3 April, 3 July, 3 October of each year |
Record date | 10 days before the payment date or, if not a business day, the preceding business day | |
Maturity date | 19 November 2051 | 3 October 2054 |
Master Trust Deed | ||
Quick links |
Green Capital Bond
Contact launched New Zealand's first Green Borrowing Programme. This enables lenders and investors the opportunity to invest in certified Green Debt Instruments. Learn more.