If there is a power cut, please get in touch with your area’s lines network as listed below.
Some networks have online maps showing planned and unplanned outages in your area.
Area | Number | Online map |
---|---|---|
Far North | 0800 867 363 | View map |
Northland | 09 430 1800 | View map |
Auckland (Central) | 0508 832 867 | View map |
Auckland (West and North Shore) | 0508 832 867 | View map |
Counties/Pukekohe | 0800 100 202 | View map |
Hamilton/Waikato | 0800 800 935 | View map |
Tauranga | 0800 224 424 | View map |
Te Awamutu | 07 870 2000 | View map |
Cambridge | 07 827 2000 | View map |
Waitomo | 0800 367 328 | View map |
Eastern Bay of Plenty Region | 0800 224 424 | |
Gisborne/East Coast/Wairoa | 0800 206 207 | View map |
Rotorua/Hawke’s Bay | 0800 286 476 | View map |
Central Hawke’s Bay | 0800 667 693 | View map |
Taranaki/Manawatu-Whanganui | 0800 224 424 | View map |
Tararua | 0800 808 039 | |
Horowhenua/Kāpiti | 0800 567 876 | View map |
Wellington | 0800 226 682 | View map |
Marlborough | 0800 250 450 | View map |
Nelson City | 0800 224 424 | View map |
Tasman | 0800 508 100 | View map |
Buller | 0800 224 424 | View map |
West Coast South Island | 0800 224 424 | View map |
Christchurch/Central Canterbury/Wigram | 0800 363 9898 | View map |
Kaiapoi/Rangiora/North Canterbury | 0800 30 90 80 | View map |
Ashburton/Mid Canterbury | 0800 224 424 | View map |
Timaru/Waimate/South Canterbury | 0800 66 11 77 | View map |
North Otago | 0800 440 220 | View map |
CentralOtago/Dunedin/Queenstown | 0800 220 005 | View map |
West Otago/Southland/Invercargill/Stewart Island | 0800 808 587 | View map |
Rest of Country | 0800 224 424 |
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.