Diversity

Employment contract and type by gender and region


All counts are based on headcount unless stated otherwise as at 30 June


FY26 Women Men Other Undisclosed North Island South Island Undisclosed Total
Permanent employees 569 755 0 22 1,085 261 0 1346
Fixed-term employees 15 18 0 1 29 5 0 34
Casual 2 1 0 0 1 2 0 3
Total 586 774 0 23 1115 268 0 1383
Full-time employees 514 736 0 22 1042 230 0 1272
Part-time employees 70 37 0 1 72 36 0 108
Non-guaranteed 2 1 0 0 1 2 0 3
Total 586 774 0 23 1115 268 0 1383


FY25 Women Men Other Undisclosed North Island South Island Undisclosed Total
Permanent employees 558 632 0 19 973 221 15 1209
Fixed-term employees 17 19 0 0 31 4 1 36
Casual 2 2 0 0 2 2 0 4
Total 577 653 0 19 1006 227 16 1249
Full-time employees 69 27 0 1 64 32 1 97
Part-time employees 506 624 0 18 940 193 15 1148
Non-guaranteed 2 2 0 0 2 2 0 4
Total 577 653 0 19 1006 227 16 1249


FY24 Women Men Other Undisclosed North Island South Island Undisclosed Total
Permanent employees 564 630 0 18 972 226 14 1212
Fixed-term employees 8 10 0 0 14 4 0 18
Casual 1 3 0 0 3 1 0 4
Total 573 643 0 18 989 231 14 1234
Full-time employees 490 608 0 16 910 190 14 1114
Part-time employees 82 32 0 2 76 40 0 116
Non-guaranteed 1 3 0 0 3 1 0 4
Total 573 643 0 18 989 231 14 1234


FY23 Women Men Other Undisclosed North Island South Island Undisclosed Total
Permanent employees 516 582 0 14 885 218 9 1112
Fixed-term employees 11 13 0 0 20 2 2 24
Casual 1 3 0 0 4 0 0 4
Total 528 598 0 14 909 220 11 1140
Full-time employees 435 571 0 12 825 183 10 1018
Part-time employees 92 24 0 2 80 37 1 118
Non-guaranteed 1 3 0 0 4 0 0 4
Total 528 598 0 14 909 220 11 1140


FY22 Women Men Other Undisclosed North Island South Island Undisclosed Total
Permanent employees 470 538 0 15 813 206 4 1023
Fixed-term employees 30 23 0 0 46 7 0 53
Casual 2 4 0 0 5 1 0 6
Total 502 565 0 15 864 214 4 1082
Full-time employees 401 528 0 15 777 163 4 944
Part-time employees 99 33 0 0 82 50 0 132
Non-guaranteed 2 4 0 0 5 1 0 6
Total 502 565 0 15 864 214 4 1082


FY21 Women Men Undisclosed Total
Permanent employees 405 497 1 903
Fixed-term employees 21 21 0 42
Total 426 518 1 945
Full-time employees 339 494 1 834
Part-time employees 87 24 0 111
Total 426 518 1 945


FY20 Women Men Undisclosed Total
Permanent employees 417 476 0 893
Fixed-term employees 22 19 0 41
Total 439 495 0 934
Full-time employees 352 469 0 821
Part-time employees 87 26 0 113
Total 439 495 0 934

Board gender diversity

 

Board of DirectorsWomenMenUnder 3030-50Over 50European/PākehāMāoriPasifikaTotal
Board of directors FY26
250076117
Board of directors FY25
340076117
Board of directors FY24340166117
Board of directors FY23430346117
Board of directors FY22430436117
Board of directors FY21430436117
Board of directors FY20340346117

Note: Individuals may choose multiple ethnicities

Employee diversity at 30 June, by business unit


Western Energy does not currently track ethnicity

FY26 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
Officers 2 7 0 0 3 6 0 9
Corporate 107 56 4 15 102 49 1 167
Retail 271 113 9 93 185 113 2 393
Development 66 97 0 10 82 70 1 163
Generation and trading 74 372 7 44 223 184 2 453
Technology 66 129 3 17 116 65 0 198
Western Energy 6 32 0 8 24 6 0 38
Total 592 806 23 187 735 493 6 1421


FY26 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed North Island South Island Undisclosed
Officers 5 0 0 1 3 0 0 9 0 0
Corporate 84 18 4 19 36 2 25 154 13 0
Retail 183 61 13 35 73 6 83 277 116 0
Development 70 12 2 18 31 7 38 149 14 0
Generation and trading 221 32 5 33 127 8 78 339 114 0
Technology 74 11 0 50 34 7 40 187 11 0
Total 637 134 24 156 304 30 264 1,115 268 0
Western Energy 0 0 0 0 0 0 0 35 0 3
Total 637 134 24 156 304 30 264 1,150 268 3
FY25 Women Men Other Undisclosed Under 30 30-50 Over 50 Undisclosed Total
Officers 1 8 0 0 0 5 4 0 9
Corporate 85 51 0 3 11 82 45 1 139
Retail 303 115 0 8 117 198 109 2 426
Development 54 90 0 0 12 78 53 1 144
Generation and trading 69 279 0 5 40 163 148 2 353
Technology 65 110 0 3 16 116 46 0 178
Western Energy 6 33 0 0 10 26 3 0 39
Total 583 686 0 19 206 668 408 6 1288


FY25 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed North Island South Island Undisclosed
Officers 4 0 0 0 4 0 1 9 0 0
Corporate 60 12 2 17 37 0 26 130 9 0
Retail 189 72 19 44 81 6 88 299 124 3
Development 64 10 2 15 27 6 36 125 9 10
Generation and trading 150 21 4 34 94 8 77 276 77 0
Technology 60 9 1 49 30 4 40 167 8 3
Total 527 124 28 159 273 24 268 1006 227 16
Western Energy 0 0 0 0 0 0 39 37 0 2
Total 527 124 28 159 273 24 307 1043 227 18


FY24 Women Men Other Undisclosed Under 30 30-50 Over 50 Undisclosed Total
Officers 2 8 0 0 0 3 7 0 10
Corporate 86 52 0 2 13 81 45 1 140
Retail 308 113 0 10 129 191 107 4 431
Development 37 58 0 0 10 55 29 1 95
Generation and trading 78 301 0 4 43 175 163 2 383
ICT 29 65 0 1 9 54 32 0 95
Digital 33 46 0 1 11 56 13 0 80
Total 573 643 0 18 215 615 396 8 1234
Western Energy 4 35 0 0 9 27 3 0 39
Total 577 678 0 18 224 642 399 8 1273


FY24 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed North Island South Island Undisclosed
Officers 5 0 0 0 4 1 1 10 0 0
Corporate 59 15 3 18 38 0 28 132 8 0
Retail 188 72 20 33 91 5 96 291 138 2
Development 40 5 2 10 17 3 29 78 8 9
Generation and trading 167 25 4 33 104 7 79 312 71 0
ICT 37 7 0 18 17 2 24 89 4 2
Digital 26 2 0 30 13 3 14 77 2 1
Total 522 126 29 142 284 21 271 989 231 14
Western Energy






37 0 2
Total 522 126 29 142 284 21 271 1026 231 16

Note: Simply Energy was amalgamated into the Development business unit in April 2024.


FY23 Women Men Other Undisclosed Under 30 30-50 Over 50 Undisclosed Total
Officers 2 8 0 0 0 4 6 0 10
Corporate 74 52 0 2 15 77 35 1 128
Retail 310 115 0 7 129 197 102 4 432
Development 10 24 0 0 2 16 16 0 34
Generation and trading 69 291 0 2 39 163 157 3 362
ICT 33 63 0 2 13 54 31 0 98
Digital 30 45 0 1 13 51 12 0 76
Total 528 598 0 14 211 562 359 8 1140
Simply Energy 31 34 0 0 8 47 7 3 65
Western Energy 5 32 0 0 7 27 3 0 37
Total 564 664 0 14 226 636 369 11 1242


FY23 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed North Island South Island Undisclosed
Officers 4 0 0 0 4 1 1 10 0 0
Corporate 49 11 4 16 39 1 27 119 9 0
Retail 186 70 20 38 97 4 97 288 141 3
Development 17 0 0 2 9 1 7 33 0 1
Generation and trading 160 21 4 27 106 7 74 297 64 1
ICT 37 7 1 19 18 2 25 90 3 5
Digital 24 1 0 28 14 3 15 72 3 1
Total 477 110 29 130 287 19 246 909 220 11
Simply Energy






51 12 2
Western Energy






35 0 2
Total 477 110 29 130 287 19 246 995 232 15


FY22 Women Men Other Undisclosed Under 30 30-50 Over 50 Undisclosed Total
Officers 2 8 0 0 0 5 5 0 10
Corporate 54 32 0 0 13 55 17 1 86
Retail 329 127 0 9 153 206 102 4 465
Development 12 22 0 0 3 18 13 0 34
Generation and trading 65 285 0 1 36 154 158 3 351
ICT 28 63 0 3 13 55 26 0 94
Digital 12 28 0 2 6 30 6 0 42
Total 502 565 0 15 224 523 327 8 1082
Simply Energy 30 33 0 1 6 42 9 7 64
Western Energy 6 27 0 0 7 23 3 0 33
Total 538 625 0 16 237 588 339 15 1179


FY22 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed North Island South Island Undisclosed
Officers 4 0 0 0 4 1 1 10 0 0
Corporate 34 6 3 8 24 0 24 83 3 0
Retail 189 69 21 42 107 3 120 321 143 1
Development 18 0 0 2 7 1 6 34 0 0
Generation and trading 143 22 3 25 120 5 71 288 63 0
ICT 33 8 1 19 18 1 26 88 3 3
Digital 17 1 0 11 9 3 8 40 2 0
Total 438 106 28 107 289 14 256 864 214 4
Simply Energy






53 10 1
Western Energy






32 0 1
Total 438 106 28 107 289 14 256 949 224 6


FY21 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
Officers 3 6 0 0 3 6 0 9
Corporate 47 26 0 9 48 15 1 73
Customer 309 197 1 138 248 117 4 507
Development 8 18 0 2 10 14 0 26
Generation and trading 51 257 0 31 122 152 3 308
Total 418 504 1 180 431 304 8 923
Simply Energy 24 25 0 4 32 7 6 49
Western Energy 7 22 0 8 20 1 0 29
Total 449 551 1 192 483 312 14 1001


FY21 European/ Pākehā Māori Pasifika Asian Other AMELA Undisclosed
Officers 4 0 0 0 3 1 1
Corporate 26 5 0 7 19 0 23
Customer 196 57 15 53 124 6 140
Development 12 0 0 1 7 1 5
Generation and trading 121 18 2 17 108 4 71
Total 359 80 17 78 261 12 240
Simply Energy






Western Energy






Total 359 80 17 78 261 12 240


FY20 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
Officers 2 4 0 0 2 4 0 6
Corporate 42 27 0 8 43 16 2 69
Customer 324 192 0 147 244 121 4 516
Generation 71 272 0 28 152 160 3 343
Total 439 495 0 183 441 301 9 934


FY20 European/ Pākehā Māori Pasifika Asian Other AMELA Undisclosed
Officers 3 0 1 0 2 0 1
Corporate 24 5 0 5 23 0 20
Customer 183 47 13 45 129 8 168
Generation 135 20 2 18 119 3 86
Total 345 72 16 68 273 11 275

Employee diversity at 30 June, by employee category

 

FY26 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 2 7 0 0 3 6 0 9
Other Execs/GMs 9 3 0 0 5 7 0 12
Senior Management 19 31 0 0 25 25 0 50
Other Managers 56 128 2 5 99 82 0 186
Non-Managers 500 605 21 174 579 367 6 1126
Total 586 774 23 179 711 487 6 1383
STEM 206 598 10 71 421 319 3 814
Sales 271 113 9 93 185 113 2 393


FY26 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed
KMP 5 0 0 1 3 0 0
Other Execs/GMs 5 2 0 1 4 0 2
Senior Management 20 3 0 3 17 0 11
Other Managers 91 15 3 15 52 1 35
Non-Managers 516 114 21 136 228 29 216
Total 637 134 24 156 304 30 264
STEM 365 55 7 101 192 22 156
Sales 183 61 13 35 73 6 83
FY25 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 1 8 0 0 5 4 0 9
Other Execs/GMs 7 3 0 0 6 4 0 10
Senior Management 14 24 0 0 17 21 0 38
Other Managers 65 106 2 7 99 66 1 173
Non-Managers 490 512 17 189 515 310 5 1019
Total 577 653 19 196 642 405 6 1249
STEM 188 479 8 68 357 247 3 675
Sales 303 115 8 117 198 109 2 426

 

FY25 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed
KMP 4 0 0 0 4 0 1
Other Execs/GMs 3 2 0 1 5 0 1
Senior Management 19 2 0 2 12 0 7
Other Managers 69 17 3 15 42 2 44
Non-Managers 432 103 25 141 210 22 215
Total 527 124 28 159 273 24 268
STEM 274 40 7 98 151 18 153
Sales 189 72 19 44 81 6 88


FY24 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 2 8 0 0 3 7 0 10
Other Execs/GMs 8 5 0 0 6 7 0 13
Senior Management 14 31 0 0 25 20 0 45
Other Managers 59 97 2 6 87 64 1 158
Non-Managers 490 502 16 209 494 298 7 1008
Total 573 643 18 215 615 396 8 1234
STEM 162 431 6 68 317 211 3 599
Sales 308 113 10 129 191 107 4 431

 

FY24 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed
KMP 5 0 0 0 4 1 1
Other Execs/GMs 6 2 0 0 4 0 2
Senior Management 20 3 0 2 16 0 9
Other Managers 75 15 3 11 38 2 36
Non-Managers 416 106 26 129 222 18 223
Total 522 126 29 142 284 21 271
STEM 241 33 6 88 139 15 138
Sales 188 72 20 33 91 5 96


FY23 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 2 8 0 0 4 6 0 10
Other Execs/GMs 8 6 0 1 8 5 0 14
Senior Management 9 26 0 0 19 16 0 35
Other Managers 44 92 2 6 73 58 1 138
Non-Managers 465 466 12 204 458 274 7 943
Total 528 598 14 211 562 359 8 1140
STEM 128 391 5 62 265 194 3 524
Sales 310 115 7 129 197 102 4 432


FY23 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed
KMP 4 0 0 0 4 1 1
Other Execs/GMs 6 1 0 1 4 0 3
Senior Management 19 1 0 0 13 0 6
Other Managers 68 12 1 11 34 0 32
Non-Managers 380 96 28 118 232 18 204
Total 477 110 29 130 287 19 246
STEM 212 24 5 73 139 13 114
Sales 186 70 20 38 97 4 97

 

FY22 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 2 8 0 0 5 5 0 10
Other Execs/GMs 2 4 0 0 5 1 0 6
Senior Management 11 23 0 0 21 13 0 34
Other Managers 48 84 0 4 69 58 1 132
Non-Managers 439 446 15 220 423 250 7 900
Total 502 565 15 224 523 327 8 1082
STEM 112 380 6 56 251 188 3 498
Sales* 329 127 9 153 206 102 4 465

* 69% of people in management roles were women

 

FY22 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed
KMP 4 0 0 0 4 1 1
Other Execs/GMs 1 0 0 0 2 0 3
Senior Management 16 2 0 1 15 0 6
Other Managers 60 8 1 8 35 2 30
Non-Managers 357 96 27 98 233 11 216
Total 438 106 28 107 289 14 256
STEM 202 28 4 56 145 10 107
Sales 189 69 21 42 107 3 120


FY21 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 3 5 0 0 3 5 0 8
Other Execs/GMs 3 5 0 0 7 1 0 8
Senior Management 13 18 0 0 21 10 0 31
Other Managers 34 73 0 2 49 55 1 107
Non-Managers 365 403 1 178 351 233 7 769
Total 418 504 1 180 431 304 8 923


FY21 European/Pākehā Māori Pasifika Asian Other AMELA Undisclosed
KMP 3 0 0 0 3 1 1
Other Execs/GMs 1 0 0 0 3 0 4
Senior Management 16 1 0 1 14 0 5
Other Managers 49 7 1 6 33 0 23
Non-Managers 290 72 16 71 208 11 207
Total 359 80 17 78 261 12 240

Employee diversity at 30 June, by employee category as percentage

 

FY26WomenMenUndisclosedUnder 3030-50Over 50UndisclosedTotal
KMP22%78%0%0%33%67%0%9
Other Execs/GMs75%25%0%0%42%58%0%12
Senior Management38%62%0%0%50%50%0%50
Other Managers30%69%1%3%53%44%0%186
Non-Managers44%54%2%15%51%33%1%1126
Total42%56%2%13%51%35%0%1383
STEM25%73%1%9%52%39%0%814
Sales69%29%2%24%47%29%1%393


FY25 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 11% 89% 0% 0% 56% 44% 0% 9
Other Execs/GMs 70% 30% 0% 0% 60% 40% 0% 10
Senior Management 37% 63% 0% 0% 45% 55% 0% 38
Other Managers 38% 61% 1% 4% 57% 38% 1% 173
Non-Managers 48% 50% 2% 19% 51% 30% 0% 1019
Total 46% 52% 2% 16% 51% 32% 0% 1249
STEM 28% 71% 1% 10% 53% 37% 0% 675
Sales 71% 27% 2% 27% 46% 26% 0% 426


FY24 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 20% 80% 0% 0% 30% 70% 0% 10
Other Execs/GMs 62% 38% 0% 0% 46% 54% 0% 13
Senior Management 31% 69% 0% 0% 56% 44% 0% 45
Other Managers 37% 61% 1% 4% 55% 41% 1% 158
Non-Managers 49% 50% 2% 21% 49% 30% 1% 1008
Total 46% 52% 1% 17% 50% 32% 1% 1234
STEM 27% 72% 1% 11% 53% 35% 1% 599
Sales 71% 26% 2% 30% 44% 25% 1% 431


FY23 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 20% 80% 0% 0% 40% 60% 0% 10
Other Execs/GMs 57% 43% 0% 7% 57% 36% 0% 14
Senior Management 26% 74% 0% 0% 54% 46% 0% 35
Other Managers 32% 67% 1% 4% 53% 42% 1% 138
Non-Managers 49% 49% 1% 22% 49% 29% 1% 943
Total 46% 52% 1% 19% 49% 31% 1% 1140
STEM 24% 75% 1% 12% 51% 37% 1% 524
Sales 72% 27% 2% 30% 46% 24% 1% 432


FY22 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 20% 80% 0% 0% 50% 50% 0% 10
Other Execs/GMs 33% 67% 0% 0% 83% 17% 0% 6
Senior Management 32% 68% 0% 0% 62% 38% 0% 34
Other Managers 36% 64% 0% 3% 52% 44% 1% 132
Non-Managers 49% 50% 2% 24% 47% 28% 1% 900
Total 46% 52% 1% 21% 48% 30% 1% 1082
STEM 22% 76% 1% 11% 50% 38% 1% 498
Sales* 71% 27% 2% 33% 44% 22% 1% 465

* 69% of people in management roles were women

 

FY21 Women Men Undisclosed Under 30 30-50 Over 50 Undisclosed Total
KMP 38% 63% 0% 0% 38% 63% 0% 8
Other Execs/GMs 38% 63% 0% 0% 88% 13% 0% 8
Senior Management 42% 58% 0% 0% 68% 32% 0% 31
Other Managers 32% 68% 0% 2% 46% 51% 1% 107
Non-Managers 47% 52% 0% 23% 46% 30% 1% 769
Total 46% 55% 0% 20% 47% 33% 1% 923
Board of DirectorsWomenMenUnder 3030-50Over 50European/ PākehāMāoriPasifika
Board of directors FY26
29%71%0%0%100%86%14%14%
Board of directors FY25
43%57%0%0%100%86%14%14%
Board of directors FY2443%57%0%14%86%86%14%14%
Board of directors FY2357%43%0%43%57%86%14%14%
Board of directors FY2257%43%0%57%43%86%14%14%
Board of directors FY2157%43%

0%

57%43%86%14%14%
Board of directors FY2043%57%0%43%57%86%14%14%

Previous section 
People

Next section 
Disclosures

More about us

About Contact

We are one of New Zealand’s largest energy generators and retailers. We have more than 650,000 customer connections with electricity, gas, broadband and mobile plans.

Sustainability

We're committed to preserving natural resources for future generations of Kiwis, maintaining balance every day.

Contact Energy on YouTube Contact Energy on Facebook Contact Energy on Instagram Contact Energy on LinkedIn
© Contact Energy Ltd, All rights reserved 2026

For independent complaint or pricing advice, UDL, Billy & Powerswitch can help. 

Read our Residential Consumer Care policy on how we'll keep you safe and connected.