FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | |
---|---|---|---|---|---|---|---|
Fuel used for thermal generation (tCO2e) | 727,962 | 339,828 | 604,929 | 866,013 | 722,834 | 777,467 | 960,926 |
Fuel used for geothermal generation (tCO2e) | 219,170 | 186,454 | 181,615 | 178,524 | 199,965 | 207,436 | 213,772 |
Total fuel used for generation (tCO2e) | 947,131 | 526,282 | 786,544 | 1,044,537 | 922,799 | 984,903 | 1,174,698 |
Fuel used in vehicles (tCO2e) | 332 | 307 | 297 | 178 | 270 | 880 | 1,072 |
Fugitive emissions - SF6 (tCO2e) | 28 | 32 | 1 | 29 | 4 | 122 | 2 |
Total Scope 1 | 947,491 | 526,621 | 786,842 | 1,044,744 | 923,073 | 985,905 | 1,175,772 |
Thermal generation emission intensity (tCO2e per MWh) | 0.449 | 0.657 | 0.537 | 0.518 | 0.502 | 0.517 | 0.505 |
Geothermal generation emission intensity (tCO2e per MWh) | 0.065 | 0.059 | 0.055 | 0.057 | 0.06 | 0.06 | 0.06 |
Total generation emission intensity (tCO2e per MWh) | 0.11 | 0.069 | 0.094 | 0.123 | 0.108 | 0.110 | 0.135 |
Generation intensities consist of thermal/geothermal/total generation emissions (tCO2e) divided by the thermal/geothermal/total generation volume (MWh), including Te Rapa direct sales.
Some prior year intensity figures have been updated compared to what has been included in past integrated reports (which excluded Te Rapa direct sales). However, we think this now consistently and better reflects the emission intensity levels. Te Rapa was closed in June 2023 so will not be included in intensity calculations going forward.
Scope | Category | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
---|---|---|---|---|---|---|---|---|
Indirect Emissions (Scope 2) | Electricity consumption | 973 | 1,950 | 1,394 | 1,300 | 1,258 | 1,374 | 1,397 |
Simply Energy - electricity consumption | - | 4 | 3 | 3 | N/A | N/A | N/A | |
Western Energy - electricity consumption | 2 | 3 | 2 | N/A | N/A | N/A | N/A | |
Subtotal | 975 | 1,957 | 1,399 | 1,303 | 1,258 | 1,374 | 1,397 | |
Indirect Emissions (Scope 3) | Purchased goods and services | 6,522 | 6,197 | 6,371 | 16,699 | 11,915 | 35,267 | 47,507 |
Capital goods | 79,185 | 88,266 | 57,876 | 41,726 | 18,052 | 6,536 | 13,899 | |
Fuel and energy-related activities | 5,130 | 1,050 | 149,743 | 330,207 | 91,857 | 175,811 | 77,049 | |
Upstream distribution and transportation | 254 | 108 | 444 | 27 | 14 | 628 | 116 | |
Waste | 58 | 47 | 108 | 149 | 123 | 148 | 134 | |
Business travel | 1,601 | 1,274 | 567 | 263 | 719 | 1,256 | 1,182 | |
Employee commuting | 927 | 965 | 832 | 306 | 606 | 2 | 2 | |
Use of sold products | 170,929 | 175,603 | 178,554 | 165,259 | 166,310 | 301,640 | 370,168 | |
Downstream leased assets | 429 | 164 | 289 | 399 | 306 | 445 | 586 | |
Franchises | N/A | N/A | N/A | N/A | N/A | 2,069 | 4,536 | |
Subtotal | 265,034 | 273,673 | 394,784 | 555,036 | 277,987 | 523,802 | 515,179 | |
Total (Scope 1, 2 and 3) | 1,213,500 | 802,252 | 1,183,025 | 1,601,083 | 1,202,317 | 1,511,081 | 1,692,348 |
*Simply Energy Scope 2 emissions data now combined with Contact Energy.
Note: The completion of a swaption deal with Genesis in late 2022 resulted in the large reduction of scope 3 emissions in the ‘Fuel and energy-related activities’ category for FY23. For more info on our emissions, see our Greenhouse Gas Inventory.
Geothermal assets at 30 June 2023 | Book value ($m) | Generation (GWh) | Emissions (tCO2e) | Emissions intensity (gCO2e/KWh) | Compliance with CBI standards (<100 gCO2e/KWh) |
---|---|---|---|---|---|
Poihipi | 137 | 308 | 12,090 | 39 | Yes |
Tauhara | 917 | - | - | N/A | Yes |
Te Mihi | 466 | 1,380 | 50,643 | 37 | Yes |
Te Huka | 98 | 176 | 8,684 | 49 | Yes |
Wairākei | 743 | 998 | 19,456 | 19 | Yes |
Te Huka expansion | 107 | - | - | N/A | Yes |
Tenon & Nature's Flame¹ | 8 | 195 | 1,577 | 8 | Yes |
Ohaaki² | 108 | 323 | 94,004 | 291 | No |
Geothermal portfolio total/average | 2,584 | 3,380 | 186,454 | 55 | |
Eligible Green Asset total/average | 2,476 | 3,057 | 92,449 | 30 | |
Total Eligible Green Debt Instruments | 1,474 | ||||
Green Asset Ratio³ | 1.68 |
¹Includes direct heat sold to Tenon and Nature's Flame
²Ineligible asset in relation to Contact's Green Borrowing Programme
³Calculated as Total Eligible Green Assets / Total Eligible Green Debt Instruments
Note: For more information on our Green Borrowing Programme, see https://contact.co.nz/about-us/sustainability/financial-sustainability.
Emissions | FY23 | FY22 | FY21 | FY20 | FY19 |
---|---|---|---|---|---|
NOx | 94.42 | 89.73 | 123.36 | 107.5 | 131 |
SOx | 11.33 | 27.48 | 38.53 | 35.57 | 40.56 |
Dust | 12.14 | 29.06 | 41.96 | 37.98 | 43.32 |
Direct Mercury | 0.21 | 0.20 | 0.08 | 0.17 | 0.30 |
Note: All figures are best estimates based on available information. NOx is calculated on TCC data only, SOx and Dust is all thermal stations except Te Rapa. Direct Mercury is based on 80% of Geothermal gas stacks in FY21 and FY22, otherwise 100%
Total energy consumption | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
---|---|---|---|---|---|---|---|
Non-renewable fuels (nuclear fuels, coal, oil, natural gas, etc.) purchased and consumed (MWh)* | 3,523,449 | 1,733,583 | 3,032,381 | 4,228,588 | 3,699,602 | 3,887,061 | 4,767,215 |
Renewable fuels consumed for generation (MWh)** | TBC | 34,617,597 | 33,590,511 | 32,459,295 | 34,212,240 | 33,378,084 | 33,766,679 |
81% | 93% | 87% | 81% | 83% | 83% | 79% | |
Renewable Generation | 81% | 93% | 87% | 81% | 83% | 83% | 79% |
*Re-calculated using conversion factor of 1 GJ = 0.277778 MWh
**Calculated using converstion factor of 1 MM Btu = 0.29307 MWh
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Revenue from thermal coal (NZD) | $0 | $0 | $0 | $0 | $0 |
Revenue from diesel (NZD) | $1.1m | $1.2m | $2.4m | $7.5m | $1m |
Total solid waste disposed (i.e. not recycled, reused or incinerated waste for energy recovery)
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | |
---|---|---|---|---|---|---|---|
Total waste generated (metric tonnes) | 121 | 104 | 91.7 | 132 | 108.6 | 126.1 | 109 |
Total waste used/recycled/sold (metric tonnes) | 6.9 | 6.5 | 0.7 | 6 | 3.6 | 3.4 | 0 |
FY23 | FY22 | |
---|---|---|
Hazardous waste landfilled (tonnes) | - | |
Hazardous waste incinerated with energy recovery (tonnes) | 44 | >20 |
Hazardous waste incinerated without energy recovery (tonnes) | - | |
Hazardous waste otherwise disposed (batteries collected) (tonnes) | 5 | >1 |
Hazardous waste with unknown disposal method (tonnes) | 1 | 5 |
Total hazardous waste disposed | >50 | >26 |
Total hazardous waste recycled/reused | - |
Previous section
Systems and processes
Next section
Sustainable finance
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.