Water reported in Megalitres (ML)
Source/water use | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
---|---|---|---|---|---|---|
Clutha Mata-Au River water* | 15,090,071 | 14,529,302 | 17,370,983 | 15,730,988 | 15,098,980 | 16,624,902 |
Geothermal reservoir | 102,371 | 77,090 | 75,209 | 75,339 | 69,180 | 75,992 |
Geothermal cooling water* | 313,000 | 310,501 | 316,530 | 332,270 | 336,840 | 330,047 |
Total | 15,505,442 | 14,916,893 | 17,762,722 | 16,138,597 | 15,505,000 | 17,030,941 |
Source/water use | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
---|---|---|---|---|---|---|
Geothermal reservoir | 144,501 | 109,116 | 106,128 | 105,577 | 103,177 | 114,805 |
River and surface water* | 2,112 | 2,576 | 1,641 | 2,076 | 2,509 | 1,536 |
Water from third parties* | - | - | 245 | 294 | 321 | 283 |
Total | 146,613 | 111,692 | 108,015 | 107,947 | 106,007 | 116,624 |
Source/water use | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
---|---|---|---|---|---|---|
Discharge to rivers | 15,752 | 16,579 | 15,974 | 15,533 | 18,727 | 15,476 |
Source/water use | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
---|---|---|---|---|---|---|
Geothermal reservoir ** | 27,942 | 17,825*** | 15,319 | 15,228 | 15,831 | 23,818 |
Council* ** | 66 | 9 | 21 | 23 | 40 | 34 |
Thermal cooling towers | 551 | 201 | 212 | 632 | 942 | 801 |
Total | 28,558 | 18,035*** | 15,552 | 15,883 | 16,813 | 24,653 |
* Freshwater
** Measures previously reported under 'discharge' and 'withdrawal' have been restated as 'consumption'. Figures include evaporation from cooling towers, soakage to land, steamfield traps and other minor miscellaneous consumption.
Water volumes for our operations are recorded onsite via meters that measure flow. The flow inlet and outlet determines categorisation of water use, for instance, geothermal fluid outlets to rivers are categorised as 'Discharge to rivers'. Geothermal reservoir consumption is comprised of evaporation / land soakage.
*** Figures restated to correct calculation error.
Measure | Clyde | Roxburgh |
---|---|---|
Lake area (m2) | 25,000,000 | 5,900,000 |
Nameplate capacity (W) | 432,000,000 | 320,000,000 |
Power density (W/m2)* | 17.3 | 54.2 |
* Hydropower Sustainability Standard requires a power density greater than 5W/m2.
Previous section
Sustainable finance
Next section
Biodiversity
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.