Description of habitat restoration and location | Major species conserved or protected at site | Size of area restored in hectares | Partnership Organisations | Area status as at 30 June 2024 | Frequency of monitoring and reporting of biodiversity |
---|---|---|---|---|---|
Torepatutahi Wetland restoration project (offset site) | Restoration of wetland species including 3 at risk taxa including swamp nettle, fernbird and spotless crate | 37.8 | Operated as part of our consent requirement. In partnership with Ngati Tahu-Whaoa Runanga, Department of Conservation (DOC), Fish & Game and landowners | Systematic removal of pest plants, pest animals, maintenance, and annual planting programme | We undertake biannual monitoring of ecological transects to track restoration progress* |
Te Rau o Te Huia Steam restoration project | Enhancing the riparian for a variety of native flora and fauna species including geothermal kanuka | 21 | Ngati Te Rangiita Ki Oruanui and Wairākei Charitable Trust | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | We undertake annual monitoring of the project area to track restoration progress |
Waipuwerawera restoration project | Restoring 5 distinct areas of stream, including geothermal, riparian and wetland environments. Protecting at-risk geothermal kanuka. | Approx. 6 | Tuwharetoa Maori Trust Board, Taupō District Council, Pamu Farms and DOC | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | We undertake annual monitoring of the project area to track restoration progress |
Te Kiri o Hine Kai geothermal area pest plant and animal control | Protecting at-risk geothermal kanuka and geothermal ladder fern, forked fern and giant hypolepis vegetation | Approx. 69 | Waikato Regional Council, Land Information NZ and Ministry for Primary Industries | Ongoing maintenance of pest plants and animals | We undertake biannual monitoring of the project area to track reinvasion of pest plants and animals* |
Lower Te Kiri o Hine Kai geothermal area pest plant control | Protecting at-risk geothermal kanuka and geothermal ladder fern, forked fern and giant hypolepis vegetation | 1.1 | Ngati Te Rangiita Ki Oruanui | Initial control of pest plants | We undertake regular monitoring of the project area to track reinvasion of pest plants |
Wairakei Tauhara geothermal system – Reversion of exotic plantation forests to native forests to enhance biodiversity | Conversion from exotic plantation to native vegetation | 9 | Removal of exotic plantation and replanted in native vegetation | Informally when monitoring the maintenance required | |
Oruanui geothermal area retirement | Retired geothermal vegetation site from pastoral agriculture to protecting at-risk geothermal kanuka and geothermal ladder fern, forked fern and giant hypolepis vegetation | 3.3 | Ongoing pest plant maintenance | Informally when monitoring the maintenance required | |
Otumuheke Stream restoration project | Protecting at-risk geothermal kanuka and geothermal ladder fern, forked fern and giant hypolepis vegetation | 14 | Waikato Regional Council, Taupō District Council and Patuiwi Trust | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | We plan to undertake annual monitoring of the project area to track progress |
Wairākei geothermal system- Retirement of land from pastoral agriculture to enhance biodiversity | Enhancing early succession native flora and fauna | 43.5 | Greening Taupō (selected sites across Wairākei Drive) | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | Annual monitoring for internal reporting |
Ohaaki geothermal system- enhancement of riparian environment | Enhancing early succession native flora and fauna | 15 | Ngati Tahu Landowner collective | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | We plan to undertake annual monitoring of the project area to track progress |
Tauhara geothermal system- Retirement of land from pastoral agriculture to enhance biodiversity | Enhancing early succession native flora and fauna | 18 | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | Annual monitoring for internal reporting | |
Broadlands Rd Geothermal Area | Restoration of geothermal vegetation and its margins | 6.2 | Wairakei Environmental Mitigation Charitable Trust (WEMCT) Greening Taupo | Removal of wilding pines to protect geothermal vegetation | Annual monitoring for reporting to WEMCT |
Riparian Management- ex keegan (Stratford) | Restoration of riparian margin to enhance native flora and fauna | 4.7 | Taranaki Regional Council | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | Monitored by Taranaki Regional Council as part of the riparian management plan |
Riparian management- Stratford water intake | Restoration of riparian margin to enhance native flora and fauna | 0.5 | Taranaki Regional Council | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | Monitored by Taranaki Regional Council as part of the riparian management plan |
Gladstone Gap, Hāwea Not an offset site, but required through our Hāwea Foreshore and Landscape Management Plan | Enhancing early succession native flora and fauna | 0.5 | Hāwea Community Association (HCA). Wānaka Backyard trapping | Systematic removal of pest plants, pest animals, maintenance and annual planting programme | Monitored by HCA, reviewed within HFLMP annually and formal review every 4 years, progression and work plans monitored through Biodiversity Management Plan |
As part of Native Fish programme, restoration continued at multiple locations in lower Clutha Mata-au in 2023/24 | Enhancement of habitat for multiple at-risk native fish species such as inanga, tuna, kanakana and giant kōkopu. Sites include Rutherglen, Bobs Creek, Riverview Farms, Creighton Park, Fraserdowns, Matau Branch Matai Channel & Pond, Kouau Branch Channel, and Landsdown, Pamu Farms. | Rutherglen: 0.26 Bobs Creek: 0.74 Riverview Farms: 0.29 Creighton Park: 0.88 Fraserdowns: 2.06 Matau Branch Matai Channel & Pond: 0.57 Koau Branch Channel: 2.02 Landsdown, PAMU Farm: 0.25 Total: 7.07 | DOC | Annual riparian planting, maintenance, fencing of waterways and weed control | Annually as part of our resource consent requirements. DOC carry out monitoring and annually provide reports. Progression and work plans monitored through Biodiversity Management Plan |
* Independent assurance has been undertaken for the Torepatutahi Wetland restoration work, and Te Kiri o Hine Ka protection work. Other restoration and protection work has not been assured.
Description of habitat restoration and location | Major species conserved or protected at site | Activities | Partnerships | Area status as at 30 June 2024 | Monitoring and reporting frequency |
---|---|---|---|---|---|
Roxburgh Dam – Trap and transfer programme to facilitate the migration of native fish species | Adult tuna, juvenile elver and kanakana | 95.5kg of elver were released in multiple locations above the Roxburgh dam. 327 adult tuna caught in the upper lakes of the Clutha Mata-au and released below the Roxburgh dam. | National Institute of Water and Atmospheric Research (NIWA), DOC | Annual trap and transfer programme. | Annually as part of our resource consent requirements. Progression and work plans monitored through Biodiversity Management Plan |
We work with a variety of stakeholders to help identify habitats to protect and restore and we engage an Ecologist to undertake an assessment to develop a restoration plan for the particular area, including the types of management techniques necessary to address risks to biodiversity at each habitat.
Level of Extinction Risk | Number of species |
---|---|
Critically endangered | 2 |
Endangered | 4 |
Vulnerable | 2 |
Near threatened | 1 |
Least concern | 8 |
Not evaluated | >5 |
Level of Extinction Risk | Number of species | |
---|---|---|
Threatened | Nationally critical | 2 |
Nationally endangered | 4 | |
Nationally vulnerable | 4 | |
Nationally increasing | 1 | |
At risk | Declining | 8 |
Recovering | - | |
Relict | - | |
Naturally uncommon | 2 | |
Not threatened | >1 |
Human activity is causing a decline of biodiversity in Aotearoa New Zealand, through climate change, introduced invasive species, land / sea use change, direct exploitation, and pollution. Contact takes a range of mitigating actions to reduce our impacts on biodiversity. Our efforts are informed by a mitigation hierarchy (Avoid, Minimise, Restore, Offset, Compensate). For example:
Previous section
Water
Next section
Communities & relationships
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.