| FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|
| Community contribution spend | $1,400,547 | $796,601 | $714,054 | $430,000 | $850,000 |
| Number of organisations / initiatives supported | 113 | 72 | 111 | 123 | N/A |
| Volunteering hours spent | 688 | 557 | 474 | 733 | N/A |
| FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|
| Charitable donations | $139,750 | $76,872 | $199,688 | $36,642 | $442,000 |
| Lobbying, interest representation or similar | $337,910 | $338,000 | $161,000 | $167,986 | $169,540 |
| Political donations | $0 | $0 | $0 | $0 | $0 |
| Holds a position on the governance body |
|---|
| Electricity Retailers’ Association of New Zealand (ERANZ) |
| Gas Industry Company |
| Participates in projects or committees |
|---|
| The Aotearoa Circle |
| Australasian Investor Relations Association (AIRA) |
| Business New Zealand |
| Champions for Change |
| Climate Leaders Coalition |
| Electricity Authority Distribution Connection Pricing Technical Group |
| ERANZ |
| GasNZ |
| Hugo Group |
| International Geothermal Association |
| NZ Geothermal Association |
| NZ Initiative |
| Sustainable Business Council |
| Wellington Chamber of Commerce |
| Women in Geothermal |
Previous section
Biodiversity
Next section
Customer
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.