| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|---|
| Net Promoter Score (NPS) | +28 | +37 | +41 | +39 | +31 | +36 |
| Energy sold (Electricity) GWh | 5.3k | 5.3k | 5.1k | 4.9k | 5.1k | 5.6k |
| Energy sold (Gas) GWh | 588 | 661 | 713 | 780 | 780 | 838 |
| Electricity & gas customers | 59k | 57k | 57k | 52k | 52k | |
| Broadband customers | 111k | 101k | 85k | 70k | 50k | 24k |
| Mobile customers | 13.4k | 7.6k | N/A | N/A | N/A | N/A |
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|---|
| Electricity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Broadband | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mobile | ✔ | ✔ |
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|---|
| New customers signed up following a credit-check, incl failed checks | 92% | 96% | 96% | 98% | N/A | N/A |
| Customers reconnected within 24 hours following a credit disconnection | 94% | 59% | 58% | 49% | 53% | 45% |
Previous section
Communities & relationships
Next section
People
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.